I need to redo this from the ground up. But it can get the likeness, so I upload for whoever has a use.
But be warned, it generates really dark/discolored images if you aren't careful. I'm not quite sure what's wrong.
Description
PICS: 83
BLIP: 10 - 75
resolution: 576 (Typically 512)
num_epochs: 10
dataset_repeats: 12
noise_offset: 0.025
network_dim: 72
network_alpha: 16
min_snr_gamma: 5
steps: 10% 166/1660 [05:08<46:13, 1.86s/it, loss=0.0922]
steps: 20% 332/1660 [10:28<41:55, 1.89s/it, loss=0.0947]
steps: 30% 498/1660 [15:49<36:56, 1.91s/it, loss=0.0974]
steps: 40% 664/1660 [21:10<31:45, 1.91s/it, loss=0.0896]
steps: 50% 830/1660 [26:30<26:30, 1.92s/it, loss=0.0917]
steps: 60% 996/1660 [31:51<21:14, 1.92s/it, loss=0.0957]
steps: 70% 1162/1660 [37:12<15:56, 1.92s/it, loss=0.0931]
steps: 80% 1328/1660 [42:32<10:38, 1.92s/it, loss=0.0912]
steps: 90% 1494/1660 [47:53<05:19, 1.92s/it, loss=0.0845]
steps: 100% 1660/1660 [53:24<00:00, 1.93s/it, loss=0.0817]
FAQ
Details
Available On (1 platform)
Same model published on other platforms. May have additional downloads or version variants.